Account
Balances, nonces and code
Pre-mainnet
External
Balance
624.332 LUNE
Nonce
6,086
Transactions
16,241
Names owned
—
- Address
- Storage root
- First seen
- 15,438,662
Transaction history
| Hash | Type | From | To | Amount | Age |
|---|---|---|---|---|---|
| 18a4054f…162f72 | Contract call | n/a | al17b9…2363 | — | 12s ago |
| 7e315eed…d97499 | Transfer | n/a | al1935…47a8 | −1,614.988 | 16s ago |
| 6ebc69c1…afc607 | Transfer | al11b7…58b2 | al1b49…462f | +119.875 | 22s ago |
| 9929cd58…b3191d | Node registration | n/a | al1fab…57b6 | — | 29s ago |
| 9de1e543…454103 | Transfer | n/a | al1ed9…a9bf | −47.384 | 32s ago |
| 421d7baf…bea68e | Trust attestation | n/a | al1855…c09e | — | 35s ago |
| 7f309940…a01fd9 | Transfer | n/a | al188d…8441 | −337.447 | 37s ago |
| 2df10a69…8cffab | Transfer | n/a | al1999…4fcb | −2,909.951 | 45s ago |
| eff22c15…01075b | Epoch seed commit | n/a | al176d…5b3a | — | 49s ago |
| effc62a0…057e90 | Committee vote | n/a | al176d…5b3a | — | 50s ago |
| 22c477a9…dfac34 | Deploy | n/a | — | — | 52s ago |
| 44d11f6e…c511cc | Committee vote | n/a | al176d…5b3a | — | 1m ago |
| dbdea919…29b464 | Transfer | n/a | al1948…f0f7 | −845.304 | 1m ago |
| ea3ee3f8…ce890d | Transfer | n/a | al1075…af95 | −3,921.838 | 1m ago |
| 953eb484…0cfbd3 | Committee vote | n/a | al176d…5b3a | — | 2m ago |
| d9a6fda7…81fb26 | Epoch seed reveal | n/a | al176d…5b3a | — | 2m ago |
| ac476c23…efeea8 | Contract call | n/a | al121a…2e11 | — | 2m ago |
| 1c002b72…8ebbc5 | Contract call | n/a | al121a…2e11 | — | 2m ago |
| e84162ec…2213ef | Transfer | n/a | al1429…39b9 | −2,912.845 | 2m ago |
| 61860830…00a436 | Transfer | n/a | al1b49…462f | −2,842.417 | 2m ago |
| c1d2eaed…d31cb2 | Contract call | n/a | al144c…41a2 | — | 2m ago |
| 27106432…5f3dab | Transfer | n/a | al1a35…164f | −434.588 | 2m ago |
| 32d04263…ec7b58 | Committee vote | n/a | al176d…5b3a | — | 2m ago |
| 177be7e4…f29fd0 | Contract call | n/a | al1f09…d902 | — | 2m ago |
| 046ef3c0…18cfa4 | Transfer | n/a | al16eb…8b17 | −20.769 | 3m ago |
Illustrative figures served from a local fixture. Swap `lib/api` for a live endpoint and every number on this page becomes real.